Camera Sensor Size Comparison — Visual Chart & Crop Factor Calculator
Compare camera sensor sizes visually. Calculate crop factors and equivalent focal lengths across Full Frame, Super 35, APS-C, Micro 4/3, and more.
Select Sensors
Visual Size Comparison
Selected Sensor Details
| Sensor | Dimensions | Crop Factor |
|---|---|---|
| Full Frame | 36 × 24mm | 1× |
| Super 35 | 24.9 × 18.7mm | 1.4× |
| APS-C (Nikon/Sony) | 23.5 × 15.6mm | 1.5× |
Crop Factor Calculator
| Sensor | Crop Factor | Equiv. Focal Length | Equiv. Aperture (DoF) |
|---|---|---|---|
| Full Frame | 1× | 50.0mm | f/1.4 |
| Super 35 | 1.4× | 70.0mm | f/2.0 |
| APS-C (Nikon/Sony) | 1.5× | 75.0mm | f/2.1 |
Sensor Specifications
Comprehensive reference of camera sensor formats — from large format down to smartphone sensors
| Sensor Format | Width × Height | Crop Factor |
|---|---|---|
| Large Medium Format | 53.4 × 40mm | 0.64× |
| Medium Format 645 | 43.8 × 32.9mm | 0.79× |
| Full Frame | 36 × 24mm | 1.0× |
| APS-H | 27.9 × 18.6mm | 1.3× |
| Super 35 | 24.9 × 18.7mm | 1.4× |
| APS-C (Canon) | 22.3 × 14.9mm | 1.6× |
| APS-C (Nikon/Sony) | 23.5 × 15.6mm | 1.5× |
| Micro 4/3 | 17.3 × 13mm | 2.0× |
| Super 16 | 12.5 × 7.5mm | 3.0× |
| 1" Sensor | 13.2 × 8.8mm | 2.7× |
| 1/1.3" iPhone | 9.8 × 7.3mm | 3.5× |
| 1/2.3" Action Cam | 6.2 × 4.6mm | 5.6× |
Equivalent Focal Length Chart
See how focal lengths translate across sensor formats. Values show the equivalent full-frame field of view for each lens.
| Lens (mm) | Full Frame | Super 35 | APS-C | Micro 4/3 | Super 16 |
|---|---|---|---|---|---|
| 12mm | 12.0mm | 16.8mm | 18.0mm | 24.0mm | 36.0mm |
| 16mm | 16.0mm | 22.4mm | 24.0mm | 32.0mm | 48.0mm |
| 24mm | 24.0mm | 33.6mm | 36.0mm | 48.0mm | 72.0mm |
| 35mm | 35.0mm | 49.0mm | 52.5mm | 70.0mm | 105.0mm |
| 50mm | 50.0mm | 70.0mm | 75.0mm | 100.0mm | 150.0mm |
| 85mm | 85.0mm | 119.0mm | 127.5mm | 170.0mm | 255.0mm |
| 135mm | 135.0mm | 189.0mm | 202.5mm | 270.0mm | 405.0mm |
How Crop Factor Works
Crop factor describes the relationship between a camera's sensor size and the 35mm full-frame standard. It affects field of view, depth of field, and effective light gathering.
Equivalent Focal Length Formula
To find the equivalent field of view on full frame, multiply the lens focal length by the crop factor:
Equivalent FL = Lens FL × Crop Factor
50mm × 1.5 = 75mm equivalent
Equivalent Aperture (Depth of Field)
Smaller sensors produce deeper depth of field. To find the equivalent aperture for matching DoF:
Equivalent f-stop = Aperture × Crop Factor
f/1.4 × 2.0 = f/2.8 equivalent DoF
Crop Factor Formula
Crop factor is derived from the ratio of sensor diagonals compared to the 35mm standard:
Crop Factor = 43.27mm ÷ Sensor Diagonal
43.27 ÷ 21.6 = 2.0× (Micro 4/3)
Sensor Area & Light Gathering
A larger sensor collects more total light at the same exposure settings, resulting in less noise:
Area Ratio = (Crop Factor)²
Full Frame collects 4× more light than Micro 4/3
Frequently Asked Questions
Common questions about camera sensor sizes and crop factors